Makmal Diagnostik Termaju
Makmal Diagnostik Termaju adalah salah satu perkhidmatan di bawah Perkhidmatan Klinikal yang terletak di Kompleks Penyelidikan Klinikal (CTC), IPPT, USM Bertam, Kepala Batas, Pulau Pinang. Makmal Diagnostik Termaju menyediakan perkhidmatan makmal dalam bidang Haematology, Chemical Pathology, Genetics, Histopathology and Cytology, Microbiology dan Transfusion Medicine. Pelanggan adalah terdiri daripada klinik IPPT, hospital kerajaan, hospital swasta dan makmal swasta. Makmal Diagnostik Termaju telah terlibat aktif dalam aktiviti MS ISO 15189:2007 sejak tahun 2008 dan aktiviti 5S sejak 2012.
Perkhidmatan
{slider=Heamatology}
Ujian yang ditawarkan:
Full Blood Count (FBC)
- Haemoglobin (Hb)
- Total White Blood Cell (TWBC)
- Total Red Blood Cell (TRBC)
- Platelet
- Packed Cell Volume (PCV)
- MCH, MCH, MCHC
Full Blood Picture (FBP)
- Haemoglobin (Hb)
- Total White Blood Cell (TWBC)
- Total Red Blood Cell (TRBC)
- Platelet
- Packed Cell Volume (PCV)
- MCH, MCH, MCHC
- Differential White Cell (DC)
- Reticulocytes
- Peripheral Blood Film (PBF)
PT / APTT*
Factor Assay*#
Erythrocytes Sedimentation Rate (ESR)*
Bone Marrow Staining*# G6PD Screening*
G6PD Assay*
Osmotic Fragility Test (OFT)* #
Haemoglobinopathy Analysis*
Haemoglobin Electrophoresis*
*Note: The marked tests are not ISO15189 accredited.
#Note: The marked tests are by appointment.
{/slider}
{slider=Chemical Pathology}
Ujian Yang Ditawarkan
PROFILE | TEST | CONTAINER | VOLUME | SPECIMEN | REMARKS | |||||||
*Blood Gas | Arterial/Venous Blood gas | Heparinized syringe | 1 mL | Whole blood | Refer to 6.0 Special Procedures | |||||||
Renal Function Test (RFT) | Sodium |
Plain tube /Lithium |
3 – 5 mL | Whole blood | - | |||||||
Potassium | ||||||||||||
Chloride | ||||||||||||
Urea | ||||||||||||
Creatinine | ||||||||||||
Uric Acid | ||||||||||||
Calcium | ||||||||||||
Inorganic Phosphate | ||||||||||||
Liver Function Test (LFT | Total Protein | Plain tube | 3 – 5 mL | Whole blood | - | |||||||
Albumin | ||||||||||||
Globulin | ||||||||||||
Albumin/Globulin ratio | ||||||||||||
Alanine Transaminase (ALT) | ||||||||||||
Aspartate Aminotransferase |
||||||||||||
Alkaline Phosphate (ALP) | ||||||||||||
Total Biliribun | ||||||||||||
Direct Bilirubin | ||||||||||||
Lipid Profile (LP) | Total Cholesterol |
Plain tube / |
3 – 5 mL | Whole blood | Require at least 8 hours fasting sample | |||||||
Triglyceride | ||||||||||||
High Density Lipoprotein(HDL) | ||||||||||||
Low Density Lipoprotein(LDL) | ||||||||||||
Creatinine Kinase (CK) | ||||||||||||
Cardiac Profile | Lactate Dehydrogenase (LDH) | Plain tube | 3 – 5 mL | Whole blood | ||||||||
Aspartate Aminotransferase (AST) | ||||||||||||
Diabetic Profile | Glucose | Sodium Fluoride tube | 3 mL |
Whole blood |
Refer to 6.0 Special Procedures (MGTT) | |||||||
*HbA1c | EDTA tube | 2.5 ml |
Whole blood |
- | ||||||||
- | Magnesium | Plain tube / Lithium Heparin | 3 mL | Whole blood | - | |||||||
*- | Osmolality | Plain tube | 3 ml | Whole blood | - | |||||||
Universal bottle | 5 ml (spot) | Urine | - |
PROFILE | TEST | CONTAINER | VOLUME | SPECIMEN | REMARKS | |||||||
- | Amylase | Plain tube | 3 ml | Whole blood | - | |||||||
Ca 125 | ||||||||||||
Tumor Markers | Carcino Embryonic Antigen (CEA) | Plain tube | 3 – 5 mL | Whole blood | - | |||||||
Total Prostate Specific Antigen (TPSA) | ||||||||||||
Thyroid Function Test | Thyroid Stimulating Hormone (TSH) | Plain tube | 3 – 5 mL | Whole blood | - | |||||||
Free Thyroxine (FT4) | ||||||||||||
Free Triiodothyronine (FT3) | ||||||||||||
Cardiac Marker | Troponin I | Plain tube | 3 – 5 mL | Whole blood | - | |||||||
*Infectious disease | Anti-Hbs | Plain tube | 3 – 5 mL | Whole blood | - | |||||||
HbsAg | ||||||||||||
Anti-HCV | ||||||||||||
HIV Ag/Ab | ||||||||||||
Anaemia Test | Vitamin B12 | Plain tube | 3 – 5 mL | Whole blood | - | |||||||
Ferritin | ||||||||||||
Folate | ||||||||||||
*Fertility Test | Estradiol | Plain tube | 3 – 5 mL | Whole blood | - | |||||||
Follicle Stimulating Hormone (FSH | ||||||||||||
Leutinizing Hormone (LH) | ||||||||||||
Progesterone | ||||||||||||
Prolactin | ||||||||||||
Testosterone | ||||||||||||
TIBC | ||||||||||||
*Urine Analysis | Urine FEME (microscopy) | Urine container | 10 ml | Urine | Magnification x 40 | |||||||
pH | ||||||||||||
Specific Gravity | ||||||||||||
Haemoglobin | ||||||||||||
Nitrite | ||||||||||||
Glucose | ||||||||||||
Protein | ||||||||||||
Bilirubin | ||||||||||||
Urobilinogen | ||||||||||||
Ketone | ||||||||||||
Haemosiderin | ||||||||||||
Bence Jones Protein | ||||||||||||
*Urine drug | Cannabis | Urine container | 10 ml | Urine | - | |||||||
Note: All specimen collection with EDTA, Sodium Fluoride and Lithium Heparin tube should be mixed gently and thoroughly for 1 minute by a rotary wrist movement.
*Note: Marked tests are not ISO15189 accredited
{/slider}
{slider=Genetics}
Ujian yang ditawarkan:
Cytogenetics
- Blood cytogenetics
- Bone marrow cytogenetics*
*Note: The bone marrow cytogenetics is not ISO15189 accredited.
Molecular Cytogenetics (FISH)
- Di George Syndrome probe
- Prader Willi / Angelman Syndrome probe
- Whole Chromosome Painting (WCP)
- Down Syndrome probe (probe 21)
- Patau Syndrome probe (probe 13)
- Edward Syndrome probe (probe 18)
- BCR/abl probe
- William Syndrome
Molecular Genetics
- Southeast Asian Ovalocytosis (SAO)
- Sex-determining Region Y (SRY) gene
{/slider}
{slider=Hispathology and Cytology}
Ujian yang ditawarkan:
Histopathology (HPE)
- Routine HPE test
- Histochemistry
- Immunohistochemistry
Cytology*
Non-Gynaecologic Cytology:
- Bile duct brushings
- Bronchiole brushings and washings
- Cerebrospinal fluid
- Esophageal brushing
- Gastric brushing
- Pericardial fluid
- Peritoneal fluid
- Pleural fluid
- Sputum cytology
- Urinary tract specimen
- Gynaecologic Cytology
- Cervical / PAP smear
- Fine Needle Aspiration Cytology (FNAC) #
*Note: The cytology tests are not ISO15189 accredited.
# Note: The marked tests are by appointment
{/slider}
{slider=Microbiology}
Ujian yang ditawarkan:
Bacteriology tests:
- Cerebro spinal fluid (CSF) culture and sensitivity
- Blood culture and sensitivity
- Urine culture and sensitivity
- Sterile body fluids (pericardial, synovial, intraocular fluid, peritoneal)
Culture and sensitivity
- Nasal swab culture and sensitivity
- Throat swab culture and sensitivity
- Sputum culture and sensitivity
- Eye (conjunctival) swab culture and sensitivity
- Corneal scraping culture and sensitivity
- Ear swab culture and sensitivity
- Pus (wound) swab culture and sensitivity
- Aspirates from abscesses or deep wound culture and sensitivity
- Tissue and biopsy culture and sensitivity
- Stool culture and sensitivity
- Stool FEME for ova and cyst (wet mount)
- High vaginal swab culture and sensitivity
Mycobacteriology tests
- Sputum for AFB detection
- Sterile body fluid (other than CSF) for AFB detection
Serology tests
- Anti –streptolysin ‘O’ test (ASOT)
- Dengue IgM/IgG
- VDRL anti-treponemal screening
{/slider}
{slider=Transfusion Medicine}
ROUTINE IMUNOHEMATOLOGI | TEST | CONTAINER | VOLUME | |||||
ABO and Rhesus grouping | ABO grouping |
Plain tube and |
Adults: 2-3 ml |
|||||
Rhesus (D) grouping | ||||||||
Group and crossmatch (GXM | ABO grouping | |||||||
Rhesus (D) grouping | ||||||||
Crossmatch | ||||||||
Group, screen and hold (GSH) | ABO grouping | |||||||
Rhesus grouping | ||||||||
Indirect Coombs test | ||||||||
Neonatal study | ABO grouping | |||||||
Rhesus (D) grouping | ||||||||
Direct Coombs test | ||||||||
Antibody screening | Direct Coombs test (DCT) | |||||||
Indirect Coombs test (ICT) | ||||||||
Antenatal study | ABO grouping | |||||||
Rhesus (D) grouping | ||||||||
Antibody screening | ||||||||
Antibody identification | Antibody screening |
Plain tube and |
Adults: 2-3 ml |
|||||
Antibody identification | ||||||||
Rhesus phenotyping I | C | |||||||
Ć | ||||||||
E | ||||||||
É | ||||||||
K | ||||||||
Rhesus phenotyping II | Weak D/Du | |||||||
C | ||||||||
Ć | ||||||||
E | ||||||||
É | ||||||||
K | ||||||||
Antigen profile I | Pi | |||||||
Lea | ||||||||
Leb | ||||||||
Lua | ||||||||
Lub | ||||||||
Antigen profile II | K | |||||||
Kpa | ||||||||
Kpb | ||||||||
Jka | ||||||||
Jkb | ||||||||
Antigen profile III | M | |||||||
N | ||||||||
S | ||||||||
Ś | ||||||||
Fya | ||||||||
Fyb | ||||||||
Investigation of transfusion reaction | ABO grouping | |||||||
Rhesus (D) grouping | ||||||||
Antibody screening | ||||||||
Antibody identification | ||||||||
Erythrocyte antibody titre, isohemagglutinin titre, IgG & IgM | Erythrocyte antibody titre, red cells elution and adsorption test |
*Note: All specimen collection with anticoagulant tube should be mixed gently and thoroughly for 1 minute by a rotary wrist movement.
{/slider}
- Last updated on .
- Hits: 5058